Bactostore
PBT 25 Kg Drum (Pseudomonas fl + Bacillus subtilis + Trichoderma)
PBT 25 Kg Drum (Pseudomonas fl + Bacillus subtilis + Trichoderma)
Couldn't load pickup availability
PBT is a scientifically formulated triple-action microbial consortium combining three powerful biocontrol agents: Pseudomonas fluorescens, Bacillus subtilis, and Trichoderma spp. This 25 kg commercial drum provides comprehensive disease control and plant growth promotion for large-scale farms.
Research confirms: Mixed consortia achieve up to 90.28% pathogen inhibition – outperforming single strains .
🎯 Key Benefits
| Benefit | Description |
|---|---|
| Triple Protection | Bacterial + fungal biocontrol in one product |
| Broad-Spectrum Control | Effective against Fusarium, Phytophthora, Rhizoctonia, Pythium, Ganoderma |
| Growth Promotion | Produces IAA, siderophores, and defense enzymes |
| ISR Induction | Increases POD (+45%) and CAT (+50%) activity |
| Compatible | Works with humic/fulvic |
| Bulk Economy | 25 kg drum saves 30-40% vs small packs |
| High CFU | ≥ 2 × 10^8 CFU/g per gram |
| Shelf Life | 24months in cool, dry storage |
🔬 Pathogen Inhibition (Research Data)
| Pathogen | Inhibition Rate |
|---|---|
| Thielaviopsis paradoxa | 90.28% |
| Ganoderma lucidum | 89.44% |
| Fusarium solani | 82.50% |
| Lasiodiplodia theobromae | 81.94% |
| Phytophthora palmivora | 81.39% |
Source: Rao et al. 2024
📦 Specifications
| Parameter | Details |
|---|---|
| Composition | P. fluorescens + B. subtilis + Trichoderma spp. |
| Formulation | Carrier-based powder (peat/talc) |
| Pack Size | 25 kg HDPE drum with moisture-proof liner |
| CFU Count | ≥ 1 × 10⁹ CFU/g (each component) |
| Shelf Life | 12-18 months |
| Target Crops | All cereals, pulses, vegetables, fruits, plantations |
| Organic Status | NPOP certified, non-toxic, safe |
🌾 Crop-Wise Dosage
| Crop | Application Rate (per acre) |
|---|---|
| Cereals (Wheat, Rice, Maize) | 4-5 kg with FYM |
| Pulses (Chickpea, Soybean) | 5-6 kg with soil |
| Vegetables (Tomato, Chilli) | 4-5 kg nursery + 5 kg main field |
| Oilseeds (Groundnut, Mustard) | 5-6 kg with neem cake |
| Fruits & Plantations | 8-15 kg per hectare |
| Nursery (All crops) | 2-3 kg per 100 sq m |
25 kg drum covers: 4-6 acres depending on crop and dosage
📝 Application Methods
1. Seed Treatment
-
Mix 10-20 g PBT per kg seed with jaggery solution
-
Dry in shade, sow within 2-4 hours
2. Soil Application
-
Mix 4-6 kg PBT with 50-100 kg FYM + neem cake
-
Broadcast and incorporate lightly
3. Nursery Application
-
Mix 2-3 kg PBT with 100 kg nursery soil
-
Protects against damping off
4. Drench Application
-
1 kg PBT in 50-100 liters water
-
200-500 ml per plant around root zone
⚠️ Important
| DO's | DON'Ts |
|---|---|
| ✅ Store in cool, dry place | ❌ Avoid direct mixing with chemical fungicides |
| ✅ Use within 6 months of opening | ❌ Keep 7-10 day gap after chemical use |
| ✅ Maintain moisture after application | ❌ Do not expose to direct sunlight |
| ✅ Reseal drum tightly after use | ❌ Do not use after expiry |
Share
